The Next Generation Sync Client (OneDrive.exe) will be automatically updated. If you feel, that this is not working for you, you may download here the newest Version. And here is the Microsoft Change log about the different versions. So first you find information about the different versions. Below you will find four tables (Windows / MAC / iOS / Android) with information and the possibility to download a version.
Der Next Generation Sync Client (OneDrive.exe) wird automatisch auf die neuste Version umgestellt. Sollte die automatische Umstellung nicht funktionieren, so kann man sich hier die neuste Version herunterladen. Hier das Microsoft Changelog zu den einzelnen Veröffentlichungen. So finden Sie zunächst Informationen über die verschiedenen Versionen. Unten finden Sie vier Tabellen (Windows / MAC / iOS / Android) mit Informationen und der Möglichkeit, eine Version herunterzuladen.
Direct Jump to the different (Download Tables) – Direkt zu den (Download) Tabellen:
Windows (32Bit, 64Bit, ARM), Mac (Intel, Silicon), iOS and Android
Remarks
All Remarks for the different Versions
Remarks about Version 23.056.0314.0001
Remarks about Version 23.054.0313.0001
Remarks about Version 23.050.0307.0002
Insider Version
Remarks about Version 23.048.0305.0002
Insider Version: not expected on the weekend
Microsoft published this version into the production Ring (03/21/23)
Remarks about Version 23.045.0228.0001
Insider Version
Remarks about Version 23.043.0226.0001
Published into the production Ring
Remarks about Version 23.040.0221.0001
Insider Version
Remarks about 23.038.0219.0001
Production Version
Remarks about Version 23.035.0214.0001
Insider Version
Remarks about Version 23.033.0212.0001
This is a Version for the production Ring
Remarks about Version 23.028.0205.0002
Insider Version: You will find in the autostart section now also „SharePoint.exe“ , which comes from OneDrive- lateron move into the production channel
Remarks about Version 23.023.0129.0001
Microsoft changing the numbering algorhytmus of the version
Remarks about Version 23.020.0125.0001
Remarks about Version 23.011.0115.0004
They made some changes internal download paths
Remarks about Version 23.007.0109.0001
Second Insider Version in 2023, Bug Fixing in new Settings of the app
Remarks about Version 23.002.0102.0001
First Insider Version in 2023
Remarks about Version 22.253.1204.0001
This is an Insider Version, but I only have reached the 64 Bit Version
now the 32 Bit and ARM Version also avilable
Remarks about Version 22.248.1127.0001
Microsoft speed up numbering with this Insider Version, but no idea why
on 12/14/22 this Version was published in the Production Ring
Remarks about Version 22.238.1114.0002
It’s an Insider Version, published after Thanksgiving
on 12/13/22 this Version was published in the Production Ring, but only for one day!
Remarks about Version 22.232.1106.0001
Remarks about Version 22.227.1030.0001
This publish Insider Version is now in Sync again by the order number
Later this Version is published into the prduction ring
Remarks about Version 22.225.1026.0001
First as an Insider, later in the production Ring
The order in the counting is out of sync.
On time, however, was this Insider version, and also the Apple variants are present
Remarks about Version 22.117.1016.0002
Remarks about Version 22.217.1016.0001
[10/25.22] At this time only 32Bit, 63 Bit and ARM Version available, No Mac
Remarks about Version 22.212.1009.0003
First as an Insider, later published in the Poduction Ring
Remarks about Version 22.207.1002.0002
Remarks about Version 22.207.1002.0001
Remarks about Version 22.202.0925.0001
Insider Version
Remarks about Version 22.196.0918.0001
First as an Insider Version, Microsoft Published this Version also in the Production Ring
This Version also published on the Deferred Ring: Target date 01/23/2023
Remarks about Version 22.191.0911.0001
This Insider Version comes with the new UI for settings (available for Win 10 and 11)
The UI versions are in PreView and not avilable on all devices !
Microsoft published this Version into the Production ring
Remarks about Version 22.186.0904.0001
Settings change UI for „Files on Demand“ and „Allways Online“. See Blog post in a few days
Microsoft published this Version into the Production Ring
Remarks about Version 22.181.0828.0001
New Insider version without any information
Remarks about Version 22.176.0821.0002
New Insider version without any information
The Version with minor changes are published as a Product Version (22.176.0821.0003)
Remarks about Version 22.171.0814.0003
Remarks about Version 22.171.0814.0002
This version must be buggy, Microsoft published a new Version
Remarks about Version 22.176.0821.0002
Remarks about Version 22.166.0807.0001
Remarks about Version 22.161.0731.0001
Remarks about Version 22.156.0724.0001
No information about these Insider versions
Remarks about Version 22.151.0717.0001
First Insider, later Microsoft published this Version into the production ring
Remarks about Version 22.146.0710.0001
No new information about this Insider Version
Remarks about Version 22.141.0703.0002
Microsoft published this Version from Insider into the Production Ring
Remarks about Version 22.136.0626.0001
No new information about this Insider Version
Remarks about Version 22.131.0619.0001
No new information about this Insider Version
Microsoft published this version to at the production Ring
Remarks about Version 22.126.0612.0002
a bit late but no new information about this Insider Version
Remarks about Version 22.121.0605.0002
First as an Insider, later published in the Production Ring
Remarks about Version 22.116.0539.0003
Remarks about Version 22.116.0529.0002
Insider Version without any new information
Remarks about Version 22.111.0522.0002
firts Insider Version, later pushed to the Production Ring
Remarks about Version 22.105.0515.0002
Remarks about Version 22.105.0515.0001
Insider Version without any new information
Remarks about Version 22.099.0508.0001
First in the Insiders Ring, then in the Production Ring
Remarks about Version 22.093.0501.0001
Remarks about Version 22.089.0426.0003
Remarks about Version 22.082.0417.0001
Insider Version without any additional news
Remarks about Version 22.077.0410.0007
First Insider, then Production & Deferred Version
Remarks about Version 22.070.0403.0002+ .0003
Insider Version without any additional news
Remarks about Version 22.065.0412.0004
This is a Production Ring version for Windows and Mac
Remarks about Version 22.065.0327.0001
Remarks about Version 22.060.0320.0001
Remarks about Version 22.055.0313.0001
Remarks about Version 22.050.0306.0001
Insider Version without any additional news
Remarks about Version 22.045.0227.0004
one GPO was deleted – a new was inserted
First an Insider Version, later in the production ring
Remarks about Version 22.045.0227.0003
Remarks about Version 22.040.0220.0003
Remarks about Version 22.040.0220.0002
Insider Version without any further information
Remarks about Version 22.033.0213.0002
First this Release was in the insider Ring – later in the Production ring
Remarks about Version 22.027.0206.0002
Remarks about Version 22.027.0206.0002
Insider Version without any further information
Remarks about Version 22.022.0130.0001
First in the Insider Ring, the Production and last in Deferred Ring
Remarks about Version 22.017.0123.0001
Insider Version without any further information
Remarks about Version 22.022.0130.0001
First in the Insider Ring, the Production and last in Deferred Ring
Remarks about Version 22.017.0123.0001
Insider Version without any further information
Remarks about Version 22.012.0117.0003
Remarks about Version 22.012.0116.0001
from The Insider Version 22.012.0116.0001 MS Released
Version 22.012.0117.0003 as a production version.
Remarks about Version 22.007.0109.0002
Insider Version with no further information
Remarks about Version 22.002.0103.0002
First publishes as an insider version, later released as a Production version
To look for older OneDrive Remarks you may look in our OneDrive Remarks Archiv.
To sync data with all SharePoint Server OnPremise (all Versions), you still have to use the old “Groove.exe”. Here is the Microsoft Download site for the 32- and 64 Bit Versions of the different Groove.exe.
Windows
Jump direct to: Top or the tables for –> Windows, Mac, iOS and Android
Date | Version | |
03/20/23 | 23.056.0314.0001 | Insiders Version Download 32 Bit – 64 Bit – ARM64 |
03/17/23 | 23.054.0313.0001 | Insiders Version Download 32 Bit – 64 Bit – ARM64 |
03/14/23 | 23.050.0307.0002 | Insiders Version Download 32 Bit – 64 Bit – ARM64 |
03/11/23 | 23.048.0305.0002 | Insiders Version Download 32 Bit – 64 Bit – ARM64 Produktion Ring |
03/07/23 | 23.045.0228.0001 | Insiders Version Download 32 Bit – 64 Bit – ARM64 |
03/12/23 | 23.043.0226.0001 | Version Production Ring 32 Bit – 64 Bit – ARM64 |
02/28/23 | 23.040.0221.0001 | Insiders Version Download 32 Bit – 64 Bit – ARM64 |
03/09/23 | 23.038.0219.0001 | Version Production Ring 32 Bit – 64 Bit – ARM64 |
02/11/23 | 23.035.0214.0001 | Insiders Version Download 32 Bit – 64 Bit – ARM64 |
03/02/23 | 23.033.0212.0001 | Version Production Ring 32 Bit – 64 Bit – ARM64 |
02/14/23 | 23.028.0205.0002 | Version Production Ring Insiders Version Download 32 Bit – 64 Bit – ARM64 |
02/18/23 | 23.023.0129.0002 | Version Production Ring 32 Bit – 64 Bit – ARM64 |
02/06/23 | 23.023.0129.0001 | Insiders Version Download 32 Bit – 64 Bit – ARM64 |
02/14/23 | 23.020.0125.0003 | Version Production Ring Download 32 Bit – 64 Bit – ARM64 |
01/31/23 | 23.020.0125.0001 | Insiders Version Download 32 Bit – 64 Bit – ARM64 |
02/07/23 | 23.011.0115.0009 | Version Production Ring Download 32 Bit – 64 Bit – ARM64 |
01/24/23 | 23.011.0115.0004 | Insiders Version Download 32 Bit – 64 Bit – ARM64 |
01/31/23 | 23.007.0109.0004 | Version Production Ring Download 32 Bit – 64 Bit – ARM64 |
01/17/23 | 23.007.0109.0001 | Insiders Version Download 32 Bit – 64 Bit – ARM64 |
01/24/23 | 23.002.0102.0004 | Version Production Ring 32 Bit – 64 Bit – ARM64 Deferred Ring Target March 27,2023 |
01/10/23 | 23.002.0102.0001 | Insiders Version Download 32 Bit – 64 Bit – ARM64 |
12/13/22 | 22.253.1204.0001 | Version Production Ring Insiders Version Download 32 Bit – 64 Bit – ARM64 |
12/06/22 | 22.248.1127.0001 | Version Production Ring Insiders Version Download 32 Bit – 64 Bit – ARM64 |
12/01/22 | 22.238.1114.0002 | Version Production Ring Insiders Version Download 32 Bit – 64 Bit – ARM64 |
12/09/22 | 22.232.1106.0002 | Version Production Ring Insiders Version Download 32 Bit – 64 Bit – ARM64 |
11/18/22 | 22.232.1106.0001 | Insiders Version Download 32 Bit – 64 Bit – ARM64 |
11/08/22 | 22.227.1030.0001 | Version Production Ring Insiders Version Download 32 Bit – 64 Bit – ARM64 |
11/01/22 | 22.225.1026.0001 | Version Production Ring Insiders Version Download 32 Bit – 64 Bit – ARM64 |
10/27/22 | 22.217.1016.0002 | Insiders Version Download 32 Bit – 64 Bit – ARM64 |
10/25/22 | 22.217.1016.0001 | Insiders Version Download 32 Bit – 64 Bit – ARM64 |
11/04/22 | 22.212.1009.0004 | Version Production Ring Download 32 Bit – 64 Bit – ARM64 |
10/20/22 | 22.212.1009.0003 | Version Production Ring Insiders Version Download 32 Bit – 64 Bit – ARM64 |
10/14/22 | 22.207.1002.0002 | Insiders Version Download 32 Bit – 64 Bit – ARM64 |
10/11/22 | 22.207.1002.0001 | Insiders Version Download 32 Bit – 64 Bit – ARM64 |
10/04/22 | 22.202.0925.0001 | Version Production Ring Insiders Version Download 32 Bit – 64 Bit – ARM64 |
09/27/22 | 22.196.0918.0001 | Version Production Ring Insiders Version Download 32 Bit – 64 Bit – ARM64 Deferred Ring Target January 23, 2023 |
09/20/22 | 22.191.0911.0001 | Version Production Ring Insiders Version Download 32 Bit – 64 Bit – ARM64 |
09/13/22 | 22.186.0904.0001 | Version Production Ring Insiders Version Download 32 Bit – 64 Bit – ARM64 |
09/20/22 | 22.181.0828.0002 | Version Production Ring Download 32 Bit – 64 Bit – ARM64 |
09/07/22 | 22.181.0828.0001 | Insiders Version Download 32 Bit – 64 Bit – ARM64 |
09/07/22 | 22.176.0821.0003 | Version Production Ring Download 32 Bit – 64 Bit – ARM64 |
09/01/22 | 22.176.0821.0002 | Insiders Version Download 32 Bit – 64 Bit – ARM64 |
08/25/22 | 22.171.0814.0003 | Insiders Version Download 32 Bit – 64 Bit – ARM64 |
08/23/22 | 22.171.0814.0002 | Insiders Version Download 32 Bit – 64 Bit – ARM64 |
08/30/22 | 22.166.0807.0002 | Version Production Ring Download 32 Bit – 64 Bit – ARM64 |
08/17/22 | 22.166.0807.0001 | Insiders Version Download 32 Bit – 64 Bit – ARM64 |
08/25/22 | 22.161.0731.0002 | Version Production Ring Download 32 Bit – 64 Bit – ARM64 |
08/08/22 | 22.161.0731.0001 | Insiders Version Download 32 Bit – 64 Bit – ARM64 |
08/03/22 | 22.156.0724.0001 | Insiders Version Download 32 Bit – 64 Bit – ARM64 |
07/25/22 | 22.151.0717.0001 | Insiders Version Download 32 Bit – 64 Bit – ARM64 Version Production Ring |
07/19/22 | 22.146.0710.0001 | Insiders Version Download 32 Bit – 64 Bit – ARM64 |
07/12/22 | 22.141.0703.0002 | Insiders Version Download 32 Bit – 64 Bit – ARM64 Version Production Ring |
07/05/22 | 22.136.0626.0001 | Insiders Version Download 32 Bit – 64 Bit – ARM64 |
06/27/22 | 22.131.0619.0001 | Insiders Version Download 32 Bit – 64 Bit – ARM64 Version Production Ring Deferred Ring Target October 20 |
06/22/22 | 22.126.0612.0002 | Insiders Version Download 32 Bit – 64 Bit – ARM64 |
06/14/22 | 22.121.0605.0002 | Insiders Version Download 32 Bit – 64 Bit – ARM64 Version Production Ring |
06/10/22 | 22.116.0529.0003 | Insiders Version Download 32 Bit – 64 Bit – ARM64 |
06/07/22 | 22.116.0529.0002 | Insiders Version Download 32 Bit – 64 Bit – ARM64 |
05/31/22 | 22.111.0522.0002 | Insiders Version Download 32 Bit – 64 Bit – ARM64 Version Production Ring |
05/27/22 | 22.105.0515.0002 | Insiders Version Download 32 Bit – 64 Bit – ARM64 |
05/24/22 | 22.105.0515.0001 | Insiders Version Download 32 Bit – 64 Bit – ARM64 |
05/17/22 | 22.099.0508.0001 | Insiders Version Download 32 Bit – 64 Bit – ARM64 Version Production Ring |
05/10/22 | 22.093.0501.0001 | Insiders Version Download 32 Bit – 64 Bit – ARM64 |
05/03/22 | 22.089.0426.0003 | Insiders Version Download 32 Bit – 64 Bit – ARM64 |
04/26/22 | 22.082.0417.0001 | Insiders Version Download 32 Bit – 64 Bit – ARM64 |
04/19/22 | 22.077.0410.0007 | Insiders Version Download 32 Bit – 64 Bit – ARM64 Version Production Ring Deferred Ring Target July 11 |
04/11/22 | 22.070.0403.0002 | Insiders Version Download 32 Bit – 64 Bit – ARM64 |
04/20/20 | 22.065.0412.0004 | Version Production Ring 32 Bit – 64 Bit – ARM64 |
04/04/22 | 22.065.0327.0001 | Insiders Version Download 32 Bit – 64 Bit – ARM64 |
03/28/22 | 22.060.0320.0001 | Insiders Version Download 32 Bit – 64 Bit – ARM64 |
03/21/22 | 22.055.0313.0001 | Insiders Version Download 32 Bit – 64 Bit – ARM64 Production Ring |
03/14/22 | 22.050.0306.0001 | Insiders Version Download 32 Bit – 64 Bit – ARM64 |
03/11/22 | 22.045.0227.0004 | Insiders Version Download 32 Bit – 64 Bit – ARM64 Production Ring |
03/09/22 | 22.045.0227.0003 | Insiders Version Download 32 Bit – 64 Bit – ARM64 |
03/04/22 | 22.040.0220.0003 | Insiders Version Download 32 Bit – 64 Bit – ARM64 |
03/01/22 | 22.040.0220.0002 | Insiders Version Download 32 Bit – 64 Bit – ARM64 |
02/23/22 | 22.033.0213.0002 | Insiders Version Download 32 Bit – 64 Bit – ARM64 Production Ring |
02/15/22 | 22.027.0206.0002 | Insiders Version Download 32 Bit – 64 Bit – ARM64 |
02/08/22 | 22.022.0130.0001 | Insiders Version Download 32 Bit – 64 Bit – ARM64 Production Ring Deferred Ring |
02/01/22 | 22.017.0123.0001 | Insiders Version Download 32 Bit – 64 Bit – ARM64 |
02/15/22 | 22.012.0117.0003 | Production Ring 32 Bit – 64 Bit – ARM64 |
01/25/22 | 22.012.0116.0001 | Insiders Version Download 32 Bit – 64 Bit – ARM64 |
01/22/22 | 22.007.0109.0002 | Insiders Version Download 32 Bit – 64 Bit – ARM64 |
01/11/22 | 22.002.0103.0002 | Insiders Version Download 32 Bit – 64 Bit Production Ring |
01/05/22 | 21.250.1205.0001 | Insiders Version Download Upon request 32 Bit – 64 Bit |
12/07/21 | 21.245.1128.0001 | Insiders Version Download Upon request 32 Bit – 64 Bit |
11/29/21 | 21.235.1104.0001 | Insiders Version Download Upon request 32 Bit – 64 Bit |
11/24/21 | 21.230.1107.0004 | Insiders Version Download Upon request 32 Bit – 64 Bit Production Ring Deferred Ring |
11/16/21 | 21.230.1107.0003 | Insiders Version Download Upon request 32 Bit – 64 Bit |
11/09/21 | 21.225.1031.0005 | Insiders Version Download Upon request 32 Bit – 64 Bit |
11/09/21 | 21.220.1024.0005 | Insiders Version Download Upon request 32 Bit – 64 Bit Production Ring |
11/02/21 | 21.220.1024.0001 | Insiders Version Download Upon request 32 Bit – 64 Bit |
10/28/21 | 21.215.1017.0001 | Insiders Version Download Upon request 32 Bit – 64 Bit |
10/19/21 | 21.210.1010.0001 | Insiders Version Download auf Anfrage 32 Bit – 64 Bit |
10/17/21 | 21.205.1003.0003 | Insiders Version Download auf Anfrage 32 Bit – 64 Bit Production Ring |
10/12/21 | 21.205.1003.0002 | Insiders Version Download auf Anfrage 32 Bit – 64 Bit |
10/06/21 | 21.200.0926.0001 | Insiders Version Download auf Anfrage 32Bit – 64 Bit |
09/28/21 | 21.196.0921.0006 | Insiders Version Download auf Anfrage 32Bit – 64 Bit Production Ring |
09/24/21 | 21.180.0905.0007 | Insiders Version Download auf Anfrage 32Bit – 64 Bit Production Ring |
09/14/21 | 21.180.0905.0002 | Insiders Version Download auf Anfrage 32Bit – 64 Bit |
09/08/21 | 21.175.0829.0001 | Insiders Version Download auf Anfrage 32Bit – 64 Bit |
09/01/21 | 21.170.0822.0002 | Insiders Version Download auf Anfrage 32Bit – 64 Bit Production Ring |
08/26/21 | 21.165.0815.0001 | Insiders Version Download auf Anfrage 32Bit – 64 Bit |
08/18/21 | 21.160.0808.0001 | Insiders Version Download auf Anfrage 32 Bit – 64 Bit Production Ring |
08/11/21 | 21.155.0801.0001 | Insiders Version Download auf Anfrage 32 Bit – 64 Bit |
08/05/21 | 21.150.0725.0001 | Insiders Version Download auf Anfrage 32 Bit – 64 Bit Production Ring Deferred Ring |
07/27/21 | 21.145.0718.0001 | Insiders Version Download auf Anfrage 32 Bit – 64 Bit |
07/22/21 | 21.139.0711.0001 | Insiders Version Download auf Anfrage 32 Bit – 64 Bit Production Ring |
07/13/21 | 21.134.0704.0001 | Insiders Version Download auf Anfrage 32 Bit – 64 Bit |
07/01/21 | 21.129.0627.0002 | Insiders Version Download auf Anfrage 32 Bit – 64 Bit Production Ring |
07/01/21 | 21.124.0620.0001 | Insiders Version Download auf Anfrage 32 Bit – 64 Bit |
06/24/21 | 21.119.0613.0001 | Insiders Version Download auf Anfrage 32 Bit – 64 Bit Production Ring |
06/17/21 | 21.114.0606.0001 | Insiders Version Download auf Anfrage 32 Bit – 64 Bit |
06/14/21 | 21.109.0530.0001 | Insiders Version Download auf Anfrage 32 Bit – 64 Bit Production Ring |
06/02/21 | 21.104.0523.0001 | Insiders Version Download auf Anfrage 32 Bit – 64 Bit |
05/29/21 | 21.099.0516.0003 | Insiders Version Download auf Anfrage 32 Bit – 64 Bit Production Ring |
05/20/21 | 21.093.0509.0001 | Insiders Version Download auf Anfrage 32 Bit – 64 Bit |
05/15/21 | 21.083.0425.0003 | Insiders Version Download auf Anfrage 32 Bit – 64 Bit Production Ring Deferred Ring |
04/29/21 | 21.078.0418.0001 | Insiders Version Download auf Anfrage 32 Bit – 64 Bit |
04/23/21 | 21.073.0411.0002 | Insiders Version Download auf Anfrage 32 Bit – 64 Bit Production Ring |
04/16/21 | 21.067.0404.0001 | Insiders Version Download auf Anfrage 32 Bit – 64 Bit |
04/08/21 | 21.062.0328.0001 | Download auf Anfrage 64 Bit Preview, 32 Bit Production Ring |
04/02/21 | 21.056.0318.0001 | Insiders Version Download auf Anfrage |
03/27/21 | 21.052.0314.0001 | Insiders Version Download auf Anfrage Production Ring |
03/23/21 | 21.046.0307.0001 | Insiders Version Download auf Anfrage |
03/12/21 | 21.041.0228.0001 | Insiders Version Download auf Anfrage Production Ring |
03/05/21 | 21.036.0221.0001 | Insiders Version Download auf Anfrage |
02/27/21 | 21.030.0211.0001 | Insiders Version Download auf Anfrage Production Ring Deferred Ring |
02/20/21 | 21.025.0204.0003 | Insiders Version Download auf Anfrage |
02/13/21 | 21.020.0128.0002 | Insiders Version Download auf Anfrage |
02/06/21 | 21.016.0124.0002 | Insiders Version Download auf Anfrage Production Ring |
01/25/21 | 21.011.0117.0001 | Insiders Version Download auf Anfrage |
01/21/21 | 21.002.0104.0004 | Insiders Version Download auf Anfrage Production Ring Deferred Ring |
12/20/20 | 20.249.1210.0001 | Leaked Version |
12/12/20 | 20.219.1029.0005 | Insiders Version Download auf Anfrage |
11/19/20 | 20.201.1005.0008 | Insiders Version Download auf Anfrage |
11/18/20 | 20.201.1005.0009 | Production Ring Download auf Anfrage |
11/05/20 | 20.201.1005.0006 | Insiders Version Download auf Anfrage |
10/20/20 | 20.189.0920.0006 | Insiders Version Download auf Anfrage |
10/14/20 | 20.189.0920.0005 | Insiders Version Download auf Anfrage |
10/09/20 | 20.174.0830.0002 | Insiders Version Download auf Anfrage |
10/16/20 | 20.169.0823.0008 | Production Ring Download auf Anfrage Deferred Ring |
10/01/20 | 20.169.0823.0006 | Production Ring Download auf Anfrage |
09/09/20 | 20.169.0823.0003 | Production Ring Download auf Anfrage |
08/26/20 | 20.154.0802.0003 | Insiders Version Download auf Anfrage |
08/20/20 | 20.143.0716.0003 | Production Ring Download |
08/06/20 | 20.134.0705.0008 | Production Ring Download auf Anfrage |
07/29/20 | 20.134.0705.0006 | Insiders Version |
07/14/20 | 20.124.0621.0006 | Production Ring Download auf Anfrage |
07/10/20 | 20.114.0607.0002 | Deferred Ring Download auf Anfrage |
06/25/20 | 20.114.0607.0001 | Production Ring Download auf Anfrage |
06/16/20 | 20.103.0521.0002 | Insiders Version Download auf Anfrage |
06/11/20 | 20.084.0426.0006 | Production Ring Download auf Anfrage |
05/30/20 | 20.084.0426.0006 | Insiders Version Download |
05/14/20 | 20.064.0329.0008 | Production Ring Download auf Anfrage |
05/06/20 | 20.064.0329.0007 | Insiders Version Download auf Anfrage |
04/24/20 | 20.064.0329.0005 | Insiders Version Download auf Anfrage |
04/17/20 | 20.052.0311.0010 | Production Ring Download auf Anfrage |
04/08/20 | 20.052.0311.0006 | Deferred Ring Download auf Anfrage |
03/31/20 | 20.052.0311.0002 | Insiders Version Download auf Anfrage |
03/15/20 | 20.033.0213.0001 | Insiders Version Download auf Anfrage |
03/12/20 | 19.232.1124.0010 | Production Ring Download auf Anfrage |
03/10/20 | 20.028.0206.0009 | Insiders Version Download auf Anfrage |
02/25/20 | 20.028.0206.0006 | Insiders Version Download auf Anfrage |
02/20/20 | 20.028.0206.0003 | Insider Version Download auf Anfrage |
02/13/20 | 19.232.1124.0008 | Production Ring Download auf Anfrage |
02/01/20 | 19.232.1124.0005 | Production Ring Download auf Anfrage |
01/06/20 | 19.232.1124.0004 | Insiders Version Download auf Anfrage |
01/06/20 | 19.222.1110.0006 | Enterprise Ring Download auf Anfrage |
12/05/19 | 19.222.1110.0004 | Insiders Version Download auf Anfrage |
12/04/19 | 19.222.1110.0003 | Insiders Version Download auf Anfrage |
11/23/19 | 19.222.1110.0002 | Insiders Version Download auf Anfrage |
11/10/19 | 19.202.1013.0006 | Insiders Version Download auf Anfrage |
10/20/19 | 19.192.0926.0007 | Production Ring Download auf Anfrage |
10/16/19 | 19.192.0926.0006 | Insiders Version Download auf Anfrage |
10/06/19 | 19.174.0902.0011 | Insiders Version Download auf Anfrage |
10/05/19 | 19.174.0902.0009 | Enterprise Ring Download auf Anfrage |
08/29/19 | 19.163.0818.0004 | Insiders Version Download auf Anfrage |
08/21/19 | 19.152.0801.0006 | Production Ring Download auf Anfrage |
08/20/19 | 19.152.0801.0004 | Insiders Version Download auf Anfrage |
08/09/19 | 19.131.0704.0007 | Insiders Version Download auf Anfrage |
07/30/19 | 19.126.0627.0002 | Insiders Version Download auf Anfrage |
07/30/19 | 19.123.0624.0005 | Production Ring Download auf Anfrage |
07/07/19 | 19.123.0624.0002 | Insiders Version Download auf Anfrage |
06/13/19 | 19.103.0527.0002 | Production Ring Download auf Anfrage |
06/06/19 | 19.086.0502.0006 | Enterprise Ring Download auf Anfrage |
05/23/19 | 19.086.0502.0003 | Insiders Version Download auf Anfrage |
04/18/19 | 19.074.0416.0001 | Insiders Version Download auf Anfrage |
05/01/19 | 19.070.0410.0005 | Production Ring Download auf Anfrage |
04/14/19 | 19.062.0331.0003 | Production Ring Download auf Anfrage |
04/09/19 | 19.043.0304.0007 | Production Ring Download auf Anfrage |
04/05/19 | 19.043.0304.0006 | Production Ring |
03/15/19 | 19.043.0304.0004 | Insiders Version Download |
04/14/19 | 19.033.0218.0012 | Enterprise Ring Download auf Anfrage |
03/07/19 | 19.033.0218.0006 | Insiders Version Download auf Anfrage |
03/01/19 | 19.012.0121.0011 | Production Ring Download auf Anfrage |
02/22/19 | 19.022.0203.0005 | Insiders Ring Download auf Anfrage |
02/22/19 | 19.012.0121.0009 | Production Ring Download auf Anfrage |
02/08/19 | 19.012.0121.0005 | Insiders Ring Download auf Anfrage |
01/28/19 | 19.002.0107.0008 | Production Ring Download auf Anfrage |
01/24/19 | 19.002.0107.0008 | Insiders Version Download auf Anfrage |
01/19/19 | 19.002.0107.0006 | Insiders Version Download auf Anfrage |
01/10/19 | 18.240.1202.0004 | Production Ring Download auf Anfrage |
12/29/18 | 18.240.1202.0003 | Insiders Version Download auf Anfrage |
12/10/18 | 18.235.1125.0006 | Insiders Version Download auf Anfrage |
12/06/18 | 18.222.1104.0006 | Enterprise Ring Download auf Anfrage |
11/16/18 | 18.212.1021.0008 | Production Ring Download auf Anfrage |
10/02/18 | 18.192.0920.0012 | Production Ring Download auf Anfrage |
10/02/18 | 18.172.0826.0010 | Production Ring Download auf Anfrage |
09/13/18 | 18.151.0729.0012 | Production Ring Download auf Anfrage |
08/28/18 | 18.151.0729.0006 | Production Ring Download auf Anfrage |
08/22/18 | 18.162.0812.0001 | Insider Version Download auf Anfrage |
08/14/18 | 18.151.0729.0005 | Production Ring Download auf Anfrage |
08/03/18 | 18.131.0701.0007 | Production Ring Download auf Anfrage |
08/02/18 | 18.151.0729.0001 | Insider Version Download auf Anfrage |
07/23/18 | 18.131.0701.0004 | Production Ring Download auf Anfrage |
07/12/18 | 18.127.0625.0002 | Insider Version Download auf Anfrage |
06/26/18 | 18.116.0610.0002 | Insider Version Download auf Anfrage |
07/09/18 | 18.111.0603.0006 | Production Ring Download auf Anfrage |
06/26/18 | 18.111.0603.0004 | Production Ring Download auf Anfrage |
06/07/18 | 18.101.0520.0002 | Insider Version Download auf Anfrage |
05/30/18 | 18.095.0510.0001 | Insider Version Download auf Anfrage |
05/18/18 | 18.091.0506.0003 | Production Ring Download auf Anfrage |
05/09/18 | 18.080.0419.0003 | Insider Version Download auf Anfrage |
04/22/18 | 18.070.0405.0002 | Insider Version Download auf Anfrage |
04/11/18 | 18.065.0329.0002 | Production Ring Download auf Anfrage |
03/29/18 | 18.054.0314.0004 | Insider Version Download auf Anfrage |
03/29/18 | 17.3.7297.0307 | Enterprise Ring Download auf Anfrage |
03/26/18 | 18.044.0301.0006 | Production Ring Download auf Anfrage |
03/02/18 | 18.025.0204.0009 | Production Ring Download auf Anfrage |
02/22/18 | 18.025.0204.0007 | Production Ring Download auf Anfrage |
02/22/18 | 18.025.0204.0006 | Insider Version Download auf Anfrage |
02/16/18 | 18.025.0204.0003 | Insider Version Download auf Anfrage |
02/05/18 | 17.005.0107.0008 | Production Ring Download auf Anfrage |
01/31/18 | 17.005.0107.0006 | Production Ring Download auf Anfrage |
01/27/18 | 17.005.0107.0004 | — |
01/12/18 | 17.3.7294.0108 | Download auf Anfrage |
01/04/18 | 17.3.7290.1212 | Download auf Anfrage |
12/13/17 | 17.3.7289.1207 | Download auf Anfrage |
11/21/17 | 17.3.7131.1115 | Download auf Anfrage |
10/31/17 | 17.3.7076.1026 | Download auf Anfrage |
10/24/17 | 17.3.7074.1023 | — |
10/12/17 | 17.3.7073.1013 | Download auf Anfrage |
09/21/17 | 17.3.7010.0912 | Preview Version Download auf Anfrage |
09/06/17 | 17.3.6998.0830 | Released Version Download auf Anfrage |
08/11/17 | 17.3.6963.0807 | Preview version Download auf Anfrage |
08/08/17 | 17.3.6962.0731 | Preview Version Download auf Anfrage |
